Luxury meets performance with this cutting-edge electric motorcycle
Specifications
Machine
Vehicle Name | Victory |
Motor Type | Sports Scooter |
Max Speed | 85 km/h |
Motor Power | 3 kW / 3000 W |
Frame
Front Rim | MT14X1.85 |
Rear Rim | MT14X2.5 |
Front Tire | 90/90-14 |
Rear Tire | 100/80-14 |
Brakes | CBS front and rear disc brakes |
Shock | Front and rear hydraulic shock absorbers |
Dimensions
Length | 1950 mm |
Width | 690 mm |
Height | 1130 mm |
Wheelbase | 1380 mm |
Minimum Ground Clearance | 140 mm |
Seat Height | 765 mm |
Vehicle Weight | 116.5 kg |
Battery
Battery Type | Lithium ION Battery |
Battery Voltage | 76.8V |
Battery Capacity | 42Ah |
Battery Model | Soft Pack |
Battery Size | 310 x 225 x 270 mm |
Total Power | 3225.6 WH |
Charging Time | ±30 minutes |
Electricity
Controller | 72V 85A |
Charger | Super Charge (10 kW), Regular Charge (optional) |
Speed | 1st gear: 50 km/h, 2nd gear: 80 km/h |
Cruising Range | 100 km |
Climbing Angle | 15° |
Get More Information